Product details
DESCRIZIONE:
Overview
A small package with a huge ambition – the wAP ac LTE is an extremely cost-effective dual-band (2.4 / 5 GHz) home access point based on our popular weatherproof wAP form factor. It has two Gigabit Ethernet ports – you can use the device as a wired router with LTE backup via the Micro SIM slot. Alternatively, you can also enjoy wireless experience anywhere – indoors or outdoors. wAP ac LTE is designed to deliver strong and reliable connection in almost any situation and weather conditions. It can withstand temperatures from -30 C° to +60 C and can be easily mounted on walls, ceilings or poles.
Don’t be fooled by the compact size – this device is powered by a four-core 716 MHz CPU and 128 MB RAM, capable of handling heavy loads. Dual-chain 2.4 GHz and dual-chain 5GHz wireless for dual concurrent AP coverage will solve most interference issues in a crowded environment. For example, you can simultaneously use the 2.4 GHz channel for all your household mobile devices and reserve the 5GHz channel for tasks that are sensitive to packet loss – such as streaming high-quality videos.
RBwAPGR-5HacD2HnD&R11e-LTE includes LTE modem that supports International LTE bands 1,2,3,7,8,20,38 and 40.
High performance, great value, astonishing durability, functional and non-intrusive design – wAP ac LTE will meet most demands without making sacrifices.
Specifications
RBwAPGR-5HacD2HnD&R11e-LTE | ||
Architecture | ARM 32bit | |
CPU | IPQ-4018 | |
CPU core count | 4 | |
CPU nominal frequency | 716 MHz | |
Operating System | RouterOS level 4 | |
Size of RAM | 128 MB | |
Storage size | 16 MB | |
Storage type | FLASH | |
Tested ambient temperature | -30°C to 60°C | |
Powering | ||
---|---|---|
PoE in | 802.3af/at | |
PoE in input Voltage | 18-57 V | |
Number of DC inputs | 2 (DC jack, PoE-IN) | |
DC jack input Voltage | 10-57 V | |
Max power consumption | 14 W | |
Max power consumption without attachments | 10 W | |
Mobile | ||
2G Category | Class12 | |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) | |
LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) | |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) | |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) | |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) | |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) | |
Wireless | ||
AC speed | AC1200 | |
Wireless 2.4 GHz Max data rate | 300 Mbit/s | |
Wireless 2.4 GHz number of chains | 2 | |
Wireless 2.4 GHz standards | 802.11b/g/n | |
Antenna gain dBi for 2.4 GHz | 2.5 | |
Wireless 2.4 GHz chip model | IPQ-4018 | |
Wireless 2.4 GHz generation | Wi-Fi 4 | |
Wireless 5 GHz Max data rate | 867 Mbit/s | |
Wireless 5 GHz number of chains | 2 | |
Wireless 5 GHz standards | 802.11a/n/ac | |
Antenna gain dBi for 5 GHz | 2.5 | |
Wireless 5 GHz chip model | IPQ-4018 | |
Wireless 5 GHz generation | Wi-Fi 5 | |
10/100/1000 Ethernet ports | 2 | |
Peripherals | ||
Number of SIM slots | 1 Modem (Micro SIM) | |
MiniPCI-e slots | 1 | |
Other | ||
PCB temperature monitor | Yes | |
Voltage Monitor | Yes | |
Certification & Approvals | CE/RED, FCC, IC, EAC, ROHS | |
Wireless specifications | ||
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
1MBit/s | 22 | -100 |
11MBit/s | 22 | -94 |
6MBit/s | 23 | -95 |
54MBit/s | 19 | -78 |
MCS0 | 23 | -95 |
MCS7 | 18 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
6MBit/s | 24 | -95 |
54MBit/s | 20 | -78 |
MCS0 | 24 | -95 |
MCS7 | 19 | -73 |
MCS9 | 17 | -68 |
Al momento non ci sono recensioni di questo prodotto.
Accedi per scrivere la tua recensione. Log in